Products
Contact US
English

Manufacturer

  • Analog Devices Inc./Maxim Integrated
  • Broadcom Limited
  • Fairchild Semiconductor
  • Freescale Semiconductor
  • onsemi

Model Series

  • *
  • -
  • 5082-761x
  • 5082-765x
  • HDSP-076x
  • HDSP-077x
  • HDSP-078x
  • HDSP-079x
  • HDSP-086x
  • HDSP-088x
  • HDSP-096x
  • HDSP-098x
  • HDSP-2xxx
  • HDSP-390x
  • HDSP-460x
  • HDSP-550x
  • HDSP-552x
  • HDSP-555x
  • HDSP-560x
  • HDSP-562x
  • HDSP-570x
  • HDSP-572x
  • HDSP-740x
  • HDSP-750x
  • HDSP-751x
  • HDSP-780x
  • HDSP-860x
  • HDSP-A10x
  • HDSP-A15x
  • HDSP-A40x
  • HDSP-AX11
  • HDSP-AX13
  • HDSP-E10x
  • HDSP-F10x
  • HDSP-F15x
  • HDSP-F20x
  • HDSP-F30x
  • HDSP-FX11
  • HDSP-Fx11
  • HDSP-FX13
  • HDSP-Fx13
  • HDSP-Fxxx
  • HDSP-H10x
  • HDSP-H15x
  • HDSP-HX11
  • HDSP-HX13
  • HDSP-Hx13
  • HDSP-KX11
  • HDSP-KX13
  • HDSP-N10x
  • HDSP-U1xx
  • HDSP-U2xx
  • HDSP-U5xx
  • HDSP-Uxxx

Package

  • Bag
  • Bulk
  • Tape & Reel (TR)
  • Tray
  • Tube

Part Status

  • Active
  • Last Time Buy
  • Obsolete

Number of Characters

  • +/-1 (overflow)
  • -
  • 1
  • 1.5
  • 2
  • 3
  • 4

Size / Dimension

  • -
  • 0.394" H x 0.295" W x 0.124" D (10.00mm x 7.50mm x 3.15mm)
  • 0.394" H x 0.594" W x 0.148" D (10.00mm x 15.10mm x 3.75mm)
  • 0.425" H x 0.295" W x 0.124" D (10.80mm x 7.50mm x 3.15mm)
  • 0.433" H x 0.276" W x 0.197" D (11.00mm x 7.00mm x 5.00mm)
  • 0.433" H x 0.280" W x 0.197" D (11.00mm x 7.10mm x 5.00mm)
  • 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm)
  • 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.10mm)
  • 0.500" H x 0.300" W x 0.390" D (12.70mm x 7.62mm x 9.91mm)
  • 0.504" H x 0.382" W x 0.276" D (12.80mm x 9.70mm x 7.00mm)
  • 0.504" H x 1.182" W x 0.276" D (12.80mm x 30.02mm x 7.00mm)
  • 0.508" H x 0.385" W x 0.250" D (12.90mm x 9.79mm x 6.36mm)
  • 0.508" H x 1.582" W x 0.276" D (12.90mm x 40.18mm x 7.00mm)
  • 0.512" H x 0.386" W x 0.148" D (13.00mm x 9.80mm x 3.75mm)
  • 0.512" H x 0.390" W x 0.276" D (13.00mm x 9.90mm x 7.00mm)
  • 0.512" H x 0.772" W x 0.148" D (13.00mm x 19.60mm x 3.75mm)
  • 0.531" H x 0.402" W x 0.169" D (13.50mm x 10.20mm x 4.30mm)
  • 0.531" H x 0.512" W x 0.287" D (13.50mm x 13.00mm x 7.30mm)
  • 0.551" H x 0.295" W x 0.335" D (14.00mm x 7.50mm x 8.50mm)
  • 0.551" H x 0.299" W x 0.335" D (14.00mm x 7.60mm x 8.50mm)
  • 0.560" H x 0.310" W x 0.315" D (14.22mm x 7.87mm x 8.00mm)
  • 0.591" H x 0.610" W x 0.287" D (15.00mm x 15.50mm x 7.30mm)
  • 0.618" H x 1.189" W x 0.276" D (15.70mm x 30.20mm x 7.00mm)
  • 0.618" H x 1.189" W x 0.630" D (15.70mm x 30.20mm x 16.00mm)
  • 0.622" H x 1.189" W x 0.276" D (15.80mm x 30.20mm x 7.00mm)
  • 0.630" H x 0.795" W x 0.272" D (16.00mm x 20.20mm x 6.90mm)
  • 0.630" H x 0.795" W x 0.276" D (16.00mm x 20.20mm x 7.00mm)
  • 0.669" H x 0.492" W x 0.148" D (17.00mm x 12.50mm x 3.75mm)
  • 0.669" H x 0.984" W x 0.148" D (17.00mm x 25.00mm x 3.75mm)
  • 0.670" H x 0.495" W x 0.315" D (17.02mm x 12.57mm x 8.00mm)
  • 0.670" H x 0.900" W x 0.240" D (17.02mm x 22.86mm x 6.10mm)
  • 0.670" H x 0.990" W x 0.315" D (17.02mm x 25.15mm x 8.00mm)
  • 0.673" H x 0.488" W x 0.315" D (17.10mm x 12.40mm x 8.00mm)
  • 0.673" H x 0.495" W x 0.315" D (17.10mm x 12.57mm x 8.00mm)
  • 0.673" H x 1.500" W x 0.315" D (17.10mm x 38.10mm x 8.00mm)
  • 0.673" H x 1.984" W x 0.315" D (17.10mm x 50.40mm x 8.00mm)
  • 0.689" H x 0.482" W x 0.276" D (17.50mm x 12.25mm x 7.00mm)
  • 0.693" H x 0.488" W x 0.272" D (17.60mm x 12.40mm x 6.90mm)
  • 0.697" H x 1.496" W x 0.276" D (17.70mm x 38.00mm x 7.00mm)
  • 0.732" H x 0.492" W x 0.315" D (18.60mm x 12.50mm x 8.00mm)
  • 0.732" H x 0.984" W x 0.315" D (18.60mm x 25.00mm x 8.00mm)
  • 0.738" H x 0.386" W x 0.200" D (18.75mm x 9.80mm x 5.08mm)
  • 0.738" H x 0.386" W x 0.201" D (18.75mm x 9.80mm x 5.10mm)
  • 0.748" H x 0.398" W x 0.240" D (19.00mm x 10.10mm x 6.10mm)
  • 0.748" H x 0.500" W x 0.315" D (19.00mm x 12.70mm x 8.00mm)
  • 0.748" H x 0.984" W x 0.315" D (19.00mm x 25.00mm x 8.00mm)
  • 0.750" H x 0.400" W x 0.180" D (19.05mm x 10.16mm x 4.57mm)
  • 0.750" H x 0.400" W x 0.240" D (19.06mm x 10.16mm x 6.10mm)
  • 0.750" H x 0.480" W x 0.315" D (19.05mm x 12.20mm x 8.00mm)
  • 0.750" H x 0.488" W x 0.315" D (19.05mm x 12.40mm x 8.00mm)
  • 0.750" H x 0.500" W x 0.250" D (19.05mm x 12.70mm x 6.35mm)
  • 0.750" H x 0.500" W x 0.310" D (19.05mm x 12.70mm x 7.87mm)
  • 0.750" H x 0.984" W x 0.315" D (19.05mm x 25.00mm x 8.00mm)
  • 0.750" H x 0.985" W x 0.315" D (19.05mm x 25.02mm x 8.00mm)
  • 0.752" H x 1.484" W x 0.315" D (19.10mm x 37.70mm x 8.00mm)
  • 0.752" H x 1.988" W x 0.315" D (19.10mm x 50.50mm x 8.00mm)
  • 0.752" H x 2.016" W x 0.315" D (19.10mm x 51.20mm x 8.00mm)
  • 0.791" H x 0.689" W x 0.240" D (20.10mm x 17.50mm x 6.10mm)
  • 0.800" H x 1.000" W x 0.300" D (21.00mm x 25.00mm x 7.00mm)
  • 0.827" H x 0.992" W x 0.276" D (21.00mm x 25.20mm x 7.00mm)
  • 0.833" H x 2.006" W x 0.276" D (21.15mm x 50.96mm x 7.00mm)
  • 0.835" H x 0.996" W x 0.307" D (21.20mm x 25.30mm x 7.80mm)
  • 0.984" H x 0.630" W x 0.374" D (25.00mm x 16.00mm x 9.50mm)
  • 0.985" H x 0.735" W x 0.415" D (25.02mm x 18.67mm x 10.54mm)
  • 1.090" H x 0.786" W x 0.330" D (27.69mm x 19.96mm x 8.38mm)
  • 1.091" H x 0.787" W x 0.327" D (27.70mm x 20.00mm x 8.30mm)
  • 1.091" H x 0.787" W x 0.394" D (27.70mm x 20.00mm x 10.00mm)
  • 1.339" H x 0.945" W x 0.413" D (34.00mm x 24.00mm x 10.50mm)
  • 2.744" H x 1.882" W x 0.472" D (69.70mm x 47.80mm x 12.00mm)
  • 4.803" H x 3.543" W x 0.591" D (122.00mm x 90.00mm x 15.00mm)

Digit/Alpha Size

  • -
  • 0.11" (2.85mm)
  • 0.28" (7.00mm)
  • 0.29" (7.37mm)
  • 0.29" (7.47mm)
  • 0.30" (7.60mm)
  • 0.30" (7.62mm)
  • 0.31" (8.00mm)
  • 0.32" (8.00mm)
  • 0.36" (9.14mm)
  • 0.39" (10.00mm)
  • 0.40" (10.16mm)
  • 0.43" (10.90mm)
  • 0.43" (10.92mm)
  • 0.43" (11.00mm)
  • 0.50" (12.70mm)
  • 0.51" (13.00mm)
  • 0.52" (13.21mm)
  • 0.54" (13.72mm)
  • 0.54" (13.80mm)
  • 0.56" (14.20mm)
  • 0.56" (14.22mm)
  • 0.79" (20.00mm)
  • 0.80" (20.32mm)
  • 1.00" (25.40mm)
  • 2.30" (58.42mm)
  • 4.00" (101.60mm)

Display Type

  • -
  • 14-Segment, Alphanumeric
  • 16-Segment, Alphanumeric
  • 7-Segment
  • 7-Segment Clock
  • 7-Segment, Hexadecimal

Common Pin

  • -
  • Common Anode
  • Common Cathode
  • Serial Input
  • Universal

Color

  • -
  • Blue
  • Green
  • Orange
  • Orange-Red
  • Red
  • White
  • Yellow

Voltage - Forward (Vf) (Typ)

  • -
  • 1.6V
  • 1.75V
  • 1.7V
  • 1.85V
  • 1.8V
  • 1.97V
  • 1.9V
  • 10.5V
  • 2.05V
  • 2.06V
  • 2.07V
  • 2.08V
  • 2.15V
  • 2.1V
  • 2.25V
  • 2.2V
  • 2.4V
  • 2.5V (Max)
  • 2.6V
  • 2.95V
  • 2V
  • 2V (Max)
  • 3.3V
  • 3.7V
  • 3.8V
  • 4.3V
  • 4.5V
  • 4V
  • 7.4V
  • 8.6V
  • 8V
  • 9V

Media

Stocking Options

Show 1 - 25of 1045

Products - Record(s)

MANI3410C

onsemi

DISPLAY LED 7-SEG 0.3" SGL GREEN

All Product Part Number 0 - Z